Out Of Stock
| Aircraft | |
| Diagonal Size (Propellers Excluded) | Folded: 136×62×165 mm (L×W×H) Unfolded: 233×280×79 mm (L×W×H) |
| Hover Accuracy Range | Max Hovering Time: 28 minutes Measured when hovering in a windless environment 20 m above sea level, in photo mode, and from 100% battery level until 0%. Actual experience may vary depending on the environment, usage, and firmware version. |
| Max Ascent Speed | 5 m/s (Sport mode) 5 m/s (Normal mode) 2 m/s (Cine mode) |
| Max Descent Speed | 5 m/s (Sport mode) 5 m/s (Normal mode) 1.5 m/s (Cine mode) |
| Max Flight Time | 31 minutes |
| Satellite Positioning Systems | GPS + Galileo + BeiDou |
| App / Live View | |
| Latency | Approx. 120 ms |
| Live View Quality | Remote Controller: Up to 1080p/60fps |
| Mobile App | DJI Fly |
| Basic Information | |
| Resistance | 10.7 m/s (Level 5) |
| Speed | 12MP Photo: 1/16000-2 s (2.5-8 s for simulated long exposure) 48MP Photo: 1/8000-2 s |
| Gimbal | |
| Controllable Range | Tilt Axis: -90° to +35° |
| Intelligent Flight Battery | |
| Battery Type | Li-ion |
| Charging Temperature Range | 5° to 40° C (41° to 104° F) |
| Net Weight | Approx. 83.5 g |
| Voltage | 7.16 V |
| Remote Controller | |
| Max Transmission Distance | 4 antennas, 2T4R |
| Operating Temperature Range | -10° to 40° C (14° to 104° F) |
| Transmitter Power (EIRP) | 2.4 GHz: <33 dBm (FCC), <20 dBm (CE/SRRC/MIC) 5.1 GHz: <23 dBm (CE) 5.8 GHz: <33 dBm (FCC), <14 dBm (CE), <30 dBm (SRRC) |
| General | |
| Power Consumption | 30 W |
| Main Spec | |
| Power Module | 65 W |
| Camera | |
| ISO Range | Video Normal/Slow Motion: 100-6400 (Normal) 100-1600 (D-Log M) Photo 12MP Photo: 100-6400 48MP Photo: 100-3200 |
| Max Video Bitrate | 150Mbps |
| Others | Mobile Device App: DJI Fly |
| Sensor Resolution | 1/1.3-inch image sensor, Effective Pixels: 48 MP |
| Still Photography Modes | Single Shot: 12 MP and 48 MP Burst Shooting: 12 MP, 3/5/7 frames Automatic Exposure Bracketing (AEB): 12 MP, 3/5/7 frames at 2/3 EV step Timed: 12 MP, 2/3/5/7/10/15/20/30/60 s |
| Supported SD Cards | Recommended microSD Cards: Kingston CANVAS Go! Plus 64GB U3 A2 V30 microSDXC Kingston CANVAS Go! Plus 128GB U3 A2 V30 microSDXC Kingston CANVAS Go! Plus 256GB U3 A2 V30 microSDXC Kingston CANVAS Go! Plus 512GB U3 A2 V30 microSDXC Lexar Professional 1066x 64GB U3 A2 V30 microSDXC Lexar Professional 1066x 128GB U3 A2 V30 microSDXC Lexar Professional 1066x 256GB U3 A2 V30 microSDXC Lexar Professional 1066x 512GB U3 A2 V30 microSDXC |
| Video | 4K: 3840×2160@24/25/30/48/50/60/100fps FHD: 1920×1080@24/25/30/48/50/60/100fps 2.7K Vertical Shooting: 1512×2688@24/25/30fps FHD Vertical Shooting: 1080×1920@24/25/30fps |
| Warranty Information | |
| Warranty | 1 Year DJI Warranty. (Warranty will be void if the product has been physically damaged.) |
The DJI Flip Standard with RC2 Controller is a compact and powerful drone designed for effortless aerial photography and dynamic flying fun. Featuring a streamlined body and user-friendly controls, this drone is perfect for beginners and casual pilots. With the included RC2 controller, you get responsive handling and precise maneuverability, allowing smooth flight and high-speed flips. Equipped with a built-in HD camera, the Flip Standard captures clear aerial shots and live FPV video streaming. Smart features like one-key takeoff/landing, altitude hold, and flip mode enhance the flying experience, making it an ideal choice for those looking to explore the skies with confidence.
- Model: DJI Flip Standard
- 3-axis mechanical gimbal Stabilization
- 1/1.3-inch image sensor, 48 MP
- Max Flight Time: Up to 31 minutes
- Max Flight Distance: Up to 14 km
DJI Flip Standard With RC2 Controller
..
Key Features
- Model: DJI Flip Standard
- 3-axis mechanical gimbal Stabilization
- 1/1.3-inch image sensor, 48 MP
- Max Flight Time: Up to 31 minutes
- Max Flight Distance: Up to 14 km
66,000.00৳
- Stock: Out Of Stock
- Model: Standard
Tags:
toy drone