| Aircraft | |
| Hover Accuracy Range | Vertical: ±0.1 m (with vision positioning) ±0.5 m (with GNSS positioning) Horizontal: ±0.3 m (with vision positioning) ±1.5 m (with GNSS positioning) |
| Max Ascent Speed | 5 m/s |
| Max Descent Speed | 3.5 m/s |
| Max Flight Time | 31 minutes |
| Max Tilt Angle | 40° |
| Max Wind Speed Resistance | 10.7 m/s (Level 5) |
| Satellite Positioning Systems | s GPS + GLONASS + Galileo |
| Weight (Battery & Propellers Included) | 249g |
| App / Live View | |
| Latency | Aircraft + Remote Controller: Approx. 120 ms |
| Mobile App | DJI Fly |
| Gimbal | |
| Angular Vibration Range | ±0.01° |
| Controllable Range | Tilt: -110° to 35° Roll: -35° to 35° Pan: -20° to 20° |
| Max Controllable Angular Speed | Tilt: -90° to 0° (default) -90° to 20° (extended) |
| Stabilization | 3-axis mechanical gimbal (tilt, roll, and pan) |
| Infrared Sensing System | |
| Obstacle Sensory Range | Precise Hovering Range: 0.5-10 m |
| Intelligent Flight Battery | |
| Battery Type | Li-ion |
| Capacity | 2250 mAh |
| Charging Temperature Range | 5° to 40° C (41° to 104° F) |
| Energy | 17.32 Wh |
| Net Weight | 82.5 g |
| Voltage | 7.7 V |
| Remote Controller | |
| Transmitter Power (EIRP) | 2.400-2.4835 GHz: < 26 dBm (FCC) < 20 dBm (CE/SRRC/MIC) 5.725-5.850 GHz: < 26 dBm (FCC) < 23 dBm (SRRC) < 14 dBm (CE) |
| Connectivity | |
| Others | Max Control Speed (tilt): 100°/s |
| Camera | |
| Image Size | 4000×3000 |
| ISO Range | Video: 100-3200 Photo: 100-3200 Electronic Shutter Speed Electronic Shutter: 2-1/8000 s |
| Lens | FOV: 83° Format Equivalent: 24 mm Aperture: f/2.8 Focus: 1 m to ∞ |
| Max Video Bitrate | 100Mbps |
| Photo | JPEG/DNG (RAW) |
| Sensor Resolution | 1/2.3-inch CMOS, Effective Pixels: 12 MP |
| Still Photography Modes | Single Shot: 12 MP Timed: 12 MP JPEG: 2/3/5/7/10/15/20/30/60 s JPEG + RAW: 5/7/10/15/20/30/60 s Automatic Exposure Bracketing (AEB): 12 MP, 3 frames at 2/3 EV step Panorama: Sphere, 180°, and Wide Angle |
| Supported File Systems | FAT32 (≤ 32 GB) exFAT (> 32 GB) |
| Supported SD Cards | Recommended microSD Cards 16 GB: SanDisk Extreme 32 GB: Samsung PRO Endurance Samsung EVO Plus SanDisk Industrial SanDisk Extreme V30 A2 SanDisk Extreme Pro V30 A1 SanDisk Extreme Pro V30 A2 Lexar 633x Lexar 667x 64 GB: Samsung PRO Endurance Samsung EVO Plus SanDisk Extreme V30 A1 SanDisk Extreme V30 A2 Lexar 633x Lexar 667x Lexar 1000x Lexar High Endurance Toshiba EXCERIA M303 V30 A1 Netac Pro V30 A1 128 GB: Samsung EVO Plus SanDisk Extreme V30 A2 SanDisk Extreme Plus V30 A1 SanDisk Extreme Plus V30 A2 Lexar 633x Lexar 667x Lexar 1000x Lexar High Endurance Toshiba EXCERIA M303 V30 A1 Netac Pro V30 A1 256GB: SanDisk Extreme V30 A2 |
| Video Recording Modes | Dronie, Helix, Rocket, Circle, and Boomerang |
| Warranty Information | |
| Warranty | 1 Year DJI Warranty. (Warranty will be void if the product has been physically damaged.) |
The DJI Mini 4K Standard is a lightweight yet powerful drone designed for creators who want 4K aerial footage in an ultra-portable package. Weighing under 249g, it complies with most drone regulations worldwide, making it ideal for travel and casual use. Capture stunning 4K videos and high-resolution photos with ease, thanks to its stabilized camera and intelligent flight modes. With extended battery life and reliable connectivity, the DJI Mini 4K Standard offers impressive performance for beginners and hobbyists alike, all in a compact and affordable package.
- Model: Mini 4K
- Image Sensor: 1/2.3-inch CMOS, Effective Pixels: 12 MP
- 31-Min Max Flight Time, Lightweight Design
- 10 km Video Transmission, 3-axis Camera Stabilization
- 38 kph (Level 5) Wind Resistance, Intelligent Modes
DJI Mini 4K Stardard
..
Key Features
- Model: Mini 4K
- Image Sensor: 1/2.3-inch CMOS, Effective Pixels: 12 MP
- 31-Min Max Flight Time, Lightweight Design
- 10 km Video Transmission, 3-axis Camera Stabilization
- 38 kph (Level 5) Wind Resistance, Intelligent Modes
52,525.00৳
- Stock: In Stock
- Model: Mini 4K
Tags:
professional drone