| Aircraft | |
| Diagonal Size (Propellers Excluded) | Folded (without propellers): 148×94×64 mm (L×W×H) Unfolded (with propellers): 298×373×101 mm (L×W×H) |
| Hover Accuracy Range | Vertical: ±0.1 m (with vision positioning) ±0.5 m (with GNSS positioning) Horizontal: ±0.1 m (with vision positioning) ±0.5 m (with GNSS positioning) |
| Max Ascent Speed | 5 m/s (S Mode) 5 m/s (N Mode) 3 m/s (C Mode) |
| Max Descent Speed | 5 m/s (S Mode) 5 m/s (N Mode) 3 m/s (C Mode) |
| Max Flight Time | 34 minutes (with Intelligent Flight Battery) |
| Max Tilt Angle | -135° to 80° |
| Operating Temperature Range | -10° to 40° C (14° to 104° F) |
| Satellite Positioning Systems | GPS + Galileo + BeiDou |
| Weight (Battery & Propellers Included) | 249 g |
| App / Live View | |
| Latency | Aircraft + Remote Controller: approx. 120 ms |
| Live View Quality | Up to 1080p/60fps (available when the aircraft is flying in Photo or Video mode) Up to 1080p/30fps (available when the aircraft is flying in Video mode) Up to 1080p/24fps (available when the aircraft is in standby mode on the ground) |
| Basic Information | |
| Camera | FOV: 35° Format Equivalent: 70 mm Aperture: f/2.8 Focus: 3 m to ∞ |
| Resistance | 10.7 m/s |
| Others | Max Operating Time: Without charging any mobile device: 6 hours When charging a mobile device: 3.5 hours Max Supported Mobile Device Size: 180×86×10 mm (L×W×H) Charging Temperature: 5° to 40° C (41° to 104° F) Charging Time: 2.5 hours Charging Type: It is recommended to use a 5V/2A charger Supported Mobile Device Port Type: Lightning, USB-C, Micro-USB |
| Speed | 12MP Photo: 1/16000-2 s (2.5-8 s for simulated long exposure) 48MP Photo: 1/8000-2 s |
| Gimbal | |
| Angular Vibration Range | ±0.01° |
| Controllable Range | Tilt: -90° to 60° Roll: -90° or 0° |
| Max Controllable Angular Speed | 100°/s |
| Stabilization | 3-axis mechanical gimbal (tilt, roll, pan) |
| Intelligent Flight Battery | |
| Battery Type | Li-ion |
| Capacity | Intelligent Flight Battery: 2590 mAh Intelligent Flight Battery Plus: 3850 mAh |
| Charging Temperature Range | 5° to 40°C (41° to 104°F) |
| Energy | Intelligent Flight Battery: 18.96 Wh Intelligent Flight Battery Plus: 28.4 Wh |
| Net Weight | Intelligent Flight Battery: approx. 77.9 g Intelligent Flight Battery Plus: approx. 121 g |
| Voltage | Intelligent Flight Battery: 7.32 V Intelligent Flight Battery Plus: 7.38 V |
| Operating System | |
| System Version | Omnidirectional binocular vision system |
| Remote Controller | |
| Max Transmission Distance | FCC: 20 km CE: 10 km SRRC: 10 km MIC: 10 km |
| Operating Temperature Range | -10° to 40° C (14° to 104° F) |
| Transmitter Power (EIRP) | 2.4 GHz: < 33 dBm (FCC) < 20 dBm (CE/SRRC/MIC) 5.1 GHz: < 23 dBm (CE) 5.8 GHz: < 33 dBm (FCC) < 14 dBm (CE) < 30 dBm (SRRC) |
| Main Spec | |
| Frequency Range | 2.4000-2.4835 GHz 5.170-5.250 GHz 5.725-5.850 GHz |
| Camera | |
| Lens | Wide-Angle Camera FOV: 82° Format Equivalent: 24 mm Aperture: f/1.7 Focus: 1 m to ∞ |
| Max Video Bitrate | H.264/H.265: 150 Mbps |
| Photo | JPEG/DNG (RAW) |
| Sensor Resolution | 1/1.3-inch CMOS, Effective Pixels: 48 MP |
| Still Photography Modes | Single Shot: 12 MP and 48 MP Burst Shooting: 12 MP, 3/5/7 frames 48 MP, 3 frames Automatic Exposure Bracketing (AEB): 12 MP, 3/5/7 frames at 0.7 EV step 48 MP, 3 frames at 0.7 EV step Timed: 12 MP, 2/3/5/7/10/15/20/30/60 s 48 MP, 5/7/10/15/20/30/60 s |
| Supported File Systems | exFAT |
| Supported SD Cards | SanDisk Extreme PRO 32GB V30 U3 A1 microSDHC Lexar 1066x 64GB V30 U3 A2 microSDXC Lexar 1066x 128GB V30 U3 A2 microSDXC Lexar 1066x 256GB V30 U3 A2 microSDXC Lexar 1066x 512GB V30 U3 A2 microSDXC Kingston Canvas GO! Plus 64GB V30 U3 A2 microSDXC Kingston Canvas GO! Plus 128GB V30 U3 A2 microSDXC Kingston Canvas React Plus 64GB V90 U3 A1 microSDXC Kingston Canvas React Plus 128GB V90 U3 A1 microSDXC Kingston Canvas React Plus 256GB V90 U3 A1 microSDXC Samsung EVO Plus 512GB V30 U3 A2 microSDXC |
| Video | 4K: 3840×2160@24/25/30/48/50/60/100*fps FHD: 1920×1080@24/25/30/48/50/60/100*/200*fps |
| Warranty Information | |
| Warranty | 1 Year DJI Warranty. (Warranty will be void if the product has been physically damaged) |
Elevate your aerial content creation with the DJI Mini 4 Pro Fly More Combo + DJI RC2, the ultimate compact drone for professionals and enthusiasts alike. Weighing under 249g, it bypasses registration in many regions while delivering cutting-edge performance. The Mini 4 Pro features a 1/1.3" CMOS sensor capable of capturing 4K/60fps HDR video, 10-bit D-Log M color, and stunning vertical shots optimized for social media. With omnidirectional obstacle sensing and ActiveTrack 360°, your flights are safer and smoother than ever. The DJI RC2 remote with built-in screen allows for intuitive controls and instant flight readiness. The Fly More Combo adds two additional batteries, a charging hub, spare propellers, and a shoulder bag—ensuring you're equipped for extended missions and creative freedom on the go.
- Model: MINI 4 PRO Fly More Combo
- Omnidirectional Binocular Vision System
- 1/1.3-inch CMOS, 48 MP
- Max Flight Time: Up to 34 minutes
- Max Flight Distance: Up to 18 km
Key Features
- Model: MINI 4 PRO Fly More Combo
- Omnidirectional Binocular Vision System
- 1/1.3-inch CMOS, 48 MP
- Max Flight Time: Up to 34 minutes
- Max Flight Distance: Up to 18 km
- Stock: In Stock
- Model: Fly More