| Aircraft | |
| Diagonal Size (Propellers Excluded) | Folded: 136×62×165 mm (L×W×H) Unfolded: 233×280×79 mm (L×W×H) |
| Hover Accuracy Range | Max Hovering Time: 28 minutes Measured when hovering in a windless environment 20 m above sea level, in photo mode, and from 100% battery level until 0%. Actual experience may vary depending on the environment, usage, and firmware version. |
| Max Ascent Speed | 5 m/s (Sport mode) 5 m/s (Normal mode) 2 m/s (Cine mode) |
| Max Descent Speed | 5 m/s (Sport mode) 5 m/s (Normal mode) 1.5 m/s (Cine mode) |
| Max Flight Time | 31 minutes |
| Max Tilt Angle | Stabilization: 3-axis mechanical gimbal (tilt, roll, pan) Mechanical Range: Tilt Axis: -130° to +63° Roll Axis: -47° to +47° Pan: -30° to +30° |
| Satellite Positioning Systems | GPS + Galileo + BeiDou |
| Weight (Battery & Propellers Included) | Takeoff Weight < 249 g |
| App / Live View | |
| Latency | Approx. 120 ms |
| Live View Quality | Remote Controller: Up to 1080p/60fps |
| Mobile App | DJI Fly |
| Basic Information | |
| Resistance | 10.7 m/s (Level 5) |
| Speed | 12MP Photo: 1/16000-2 s (2.5-8 s for simulated long exposure) 48MP Photo: 1/8000-2 s |
| Gimbal | |
| Angular Vibration Range | ±0.01° |
| Controllable Range | Tilt Axis: -90° to +35° |
| Max Controllable Angular Speed | 100°/s |
| Stabilization | 3-axis mechanical gimbal (tilt, roll, pan) |
| Intelligent Flight Battery | |
| Battery Type | Li-ion |
| Capacity | 3110 mAh |
| Charging Temperature Range | 5° to 40° C (41° to 104° F) |
| Net Weight | Approx. 83.5 g |
| Voltage | 7.16 V |
| Remote Controller | |
| Max Transmission Distance | FCC: 13 km CE: 8 km SRRC: 8 km MIC: 8 km |
| Operating Temperature Range | -10° to 40° C (14° to 104° F) |
| Transmitter Power (EIRP) | <10 dBm |
| General | |
| Power Consumption | 30 W |
| Main Spec | |
| Frequency Range | 2.4000-2.4835 GHz 5.170-5.250 GHz 5.725-5.850 GHz |
| Camera | |
| Image Size | 8064×6048 |
| ISO Range | Video Normal/Slow Motion: 100-6400 (Normal) 100-1600 (D-Log M) Photo 12MP Photo: 100-6400 48MP Photo: 100-3200 |
| Lens | FOV: 82.1° Format Equivalent: 24 mm Aperture: f/1.7 Focus: 1 m to ∞ |
| Max Video Bitrate | 150Mbps |
| Others | Mobile Device App: DJI Fly |
| Photo | JPEG/DNG (RAW) |
| Sensor Resolution | 1/1.3-inch image sensor, Effective Pixels: 48 MP |
| Still Photography Modes | Single Shot: 12 MP and 48 MP Burst Shooting: 12 MP, 3/5/7 frames Automatic Exposure Bracketing (AEB): 12 MP, 3/5/7 frames at 2/3 EV step Timed: 12 MP, 2/3/5/7/10/15/20/30/60 s |
| Supported File Systems | exFAT |
| Supported SD Cards | Recommended microSD Cards: Kingston CANVAS Go! Plus 64GB U3 A2 V30 microSDXC Kingston CANVAS Go! Plus 128GB U3 A2 V30 microSDXC Kingston CANVAS Go! Plus 256GB U3 A2 V30 microSDXC Kingston CANVAS Go! Plus 512GB U3 A2 V30 microSDXC Lexar Professional 1066x 64GB U3 A2 V30 microSDXC Lexar Professional 1066x 128GB U3 A2 V30 microSDXC Lexar Professional 1066x 256GB U3 A2 V30 microSDXC Lexar Professional 1066x 512GB U3 A2 V30 microSDXC |
| Video | 4K: 3840×2160@24/25/30/48/50/60/100fps FHD: 1920×1080@24/25/30/48/50/60/100fps 2.7K Vertical Shooting: 1512×2688@24/25/30fps FHD Vertical Shooting: 1080×1920@24/25/30fps |
| Warranty Information | |
| Warranty | 1 Year DJI Warranty. (Warranty will be void if the product has been physically damaged.) |
Take your aerial creativity to the next level with the DJI Flip Drone Fly More Combo, a compact and versatile drone designed for smooth flying and stunning visuals. Engineered for both beginners and seasoned pilots, the DJI Flip offers intuitive flight controls, stable hovering, and high-resolution imaging capabilities. The Fly More Combo includes essential accessories such as extra batteries, a multi-charger hub, spare propellers, and a carrying case—giving you extended flight time and added convenience on the go. With smart flight modes, obstacle sensing, and precision GPS features, the DJI Flip Drone lets you shoot cinematic footage with confidence and ease. Whether you're capturing landscapes, real estate, or travel moments, this all-in-one drone combo delivers professional results in a portable package.
- Model: Flip Fly More Combo
- 3-axis mechanical gimbal Stabilization
- 1/1.3-inch image sensor, 48 MP
- Max Flight Time: Up to 31 minutes
- Max Flight Distance: Up to 14 km
Key Features
- Model: Flip Fly More Combo
- 3-axis mechanical gimbal Stabilization
- 1/1.3-inch image sensor, 48 MP
- Max Flight Time: Up to 31 minutes
- Max Flight Distance: Up to 14 km
- Stock: In Stock
- Model: Fly More